Beef Cuts Chart
All weights and cuts are based on approximate. This chart goes off of an average 1300 lb beef. Prices are based off of dressed weight. We will contact you with exact weights the day we take them to harvest.
Feel free to call Leslie @ 306-861-8306 if you want to customize your cuts further.
The chart below is an avg of what you will be recieving.
Finished Package Product | 1/4 | 1/2 | Whole |
AVG Pounds / Share | 60 lbs | 120 lbs | 240 lbs |
Lean Ground | # of Packs | # of Packs | # of Packs |
1 Pound Pack | 60 | 120 | 240 |
1.5 Pound Pack | 40 | 80 | 160 |
2 Pound Pack | 30 | 60 | 120 |
AVG Pounds / Share | 19 lbs | 23 lbs | 75 lbs |
Steak | # of Packs | # of Packs | # of Packs |
Strip Loin | 6 | 12 | 24 |
T Bone | 8 | 17 | 34 |
Rib Eye | 8 | 17 | 34 |
Brisket | 1/4 | 1 whole half | 2 whole halves |
2 half halves | 4 half halves | ||
AVG Pounds / Share | 14 lbs | 35 lbs | 70 lbs |
Roasts 3-4 lbs | # of Roasts | # of Roasts | # of Roasts |
Inside Round | 2 | 4 | 8 |
Oustide Round | 1 | 3 | 6 |
Eye of Round | 0 | 1 | 2 |
Sirlion Tip | 1 | 2 | 4 |
AVG Pounds / Share | 10 lbs | 20 lbs | 40 lbs |
Stew Meat | # of Packs | # of Packs | # of Packs |
1 Pound pack | 10 | 20 | 40 |
2 Pound Pack | 5 | 10 | 20 |
Total Avg Cut Beef | 103 lbs | 198 lbs | 425 lbs |
* Based on 1300 lb avg dressed* |